<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: TouchGraphs &#8211; You Gotta See This</title>
	<atom:link href="http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Jun 2009 17:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jemmille</title>
		<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/comment-page-1/#comment-147</link>
		<dc:creator>jemmille</dc:creator>
		<pubDate>Fri, 30 Mar 2007 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://jemmille.com/2007/03/29/touchgraphs-you-gotta-see-these/#comment-147</guid>
		<description>Hmm, I just tried it and it works.  Maybe try again later!  It&#039;s worth checking out.</description>
		<content:encoded><![CDATA[<p>Hmm, I just tried it and it works.  Maybe try again later!  It&#8217;s worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Desai</title>
		<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/comment-page-1/#comment-145</link>
		<dc:creator>Dax Desai</dc:creator>
		<pubDate>Fri, 30 Mar 2007 02:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://jemmille.com/2007/03/29/touchgraphs-you-gotta-see-these/#comment-145</guid>
		<description>Hmmm doesn&#039;t work.  Perhaps you&#039;re referring too much traffic?  :o)</description>
		<content:encoded><![CDATA[<p>Hmmm doesn&#8217;t work.  Perhaps you&#8217;re referring too much traffic?  <img src='http://www.jemmille.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Andersen</title>
		<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/comment-page-1/#comment-143</link>
		<dc:creator>Peter Andersen</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://jemmille.com/2007/03/29/touchgraphs-you-gotta-see-these/#comment-143</guid>
		<description>Yeah.... seems quite awesome, but as paul and yourself, I too am a bit unsure if there&#039;s more to it than just another neat looking gimmick :)</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;. seems quite awesome, but as paul and yourself, I too am a bit unsure if there&#8217;s more to it than just another neat looking gimmick <img src='http://www.jemmille.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zesty</title>
		<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/comment-page-1/#comment-142</link>
		<dc:creator>zesty</dc:creator>
		<pubDate>Thu, 29 Mar 2007 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://jemmille.com/2007/03/29/touchgraphs-you-gotta-see-these/#comment-142</guid>
		<description>That is quite awesome, indeed.  I tried running it on my site, but it was just sitting there all alone.  An island unto itself.  Even the mightiest oak starts out as a tiny acorn, right?</description>
		<content:encoded><![CDATA[<p>That is quite awesome, indeed.  I tried running it on my site, but it was just sitting there all alone.  An island unto itself.  Even the mightiest oak starts out as a tiny acorn, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.jemmille.com/2007/03/touchgraphs-who-links-to-who/comment-page-1/#comment-141</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://jemmille.com/2007/03/29/touchgraphs-you-gotta-see-these/#comment-141</guid>
		<description>Still not sure what I can use it for but it is very cool!!!</description>
		<content:encoded><![CDATA[<p>Still not sure what I can use it for but it is very cool!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
