<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: &#8220;Big Red&#8221; &#8211; The World&#8217;s Fastest University Supercomputer</title>
	<atom:link href="http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 21:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Linux News &#187; Blog Archive &#187; A Visit to Worlds Fastest University Supercomputer &#8220;Big Red&#8221; (pic)</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-631</link>
		<dc:creator>Top Linux News &#187; Blog Archive &#187; A Visit to Worlds Fastest University Supercomputer &#8220;Big Red&#8221; (pic)</dc:creator>
		<pubDate>Sun, 28 Oct 2007 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-631</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Action Show! Podcast &#187; The Linux Action Show! - Episode 49 - OGG</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-426</link>
		<dc:creator>The Linux Action Show! Podcast &#187; The Linux Action Show! - Episode 49 - OGG</dc:creator>
		<pubDate>Sun, 03 Jun 2007 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-426</guid>
		<description>[...] â€œBig Redâ€ - The Worldâ€™s Fastest University Supercomputer, runs Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] â€œBig Redâ€ &#8211; The Worldâ€™s Fastest University Supercomputer, runs Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Action Show! Podcast &#187; The Linux Action Show! - Episode 49 - MP3</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-425</link>
		<dc:creator>The Linux Action Show! Podcast &#187; The Linux Action Show! - Episode 49 - MP3</dc:creator>
		<pubDate>Sun, 03 Jun 2007 22:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-425</guid>
		<description>[...] â€œBig Redâ€ - The Worldâ€™s Fastest University Supercomputer, runs Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] â€œBig Redâ€ &#8211; The Worldâ€™s Fastest University Supercomputer, runs Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Chacin</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-417</link>
		<dc:creator>Pablo Chacin</dc:creator>
		<pubDate>Wed, 30 May 2007 12:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-417</guid>
		<description>I made my post before reading super geek&#039;s posting with the list of supercomputers. Thanks for that info.</description>
		<content:encoded><![CDATA[<p>I made my post before reading super geek&#8217;s posting with the list of supercomputers. Thanks for that info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Chacin</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-416</link>
		<dc:creator>Pablo Chacin</dc:creator>
		<pubDate>Wed, 30 May 2007 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-416</guid>
		<description>Hi jemmille

World is a little bigger than the US, so before claiming that big red is the biggest university super computer in WORLD, take a look at  this one here in Spain:

&quot;IBM&#039;s Mare nostrum supercomputer, located in the Barcelona Supercompting Centre (BSC-CNS), is the most powerful of its kind in Europe. It has 2,406 dual 64-bit blade nodes with a total of 4,812 2.2 GHz PPC970FX processors . . .  42.35 teraflops (42.35 billion floating point operations per second), 9.6 terabytes of main memory . . . and 233 terabytes of disk space. In addition, four racks house the Myrinet network, which links up 2,406 nodes.&quot;

Notice it is 3 years old by now and I suppose it going to be updated any time soon.</description>
		<content:encoded><![CDATA[<p>Hi jemmille</p>
<p>World is a little bigger than the US, so before claiming that big red is the biggest university super computer in WORLD, take a look at  this one here in Spain:</p>
<p>&#8220;IBM&#8217;s Mare nostrum supercomputer, located in the Barcelona Supercompting Centre (BSC-CNS), is the most powerful of its kind in Europe. It has 2,406 dual 64-bit blade nodes with a total of 4,812 2.2 GHz PPC970FX processors . . .  42.35 teraflops (42.35 billion floating point operations per second), 9.6 terabytes of main memory . . . and 233 terabytes of disk space. In addition, four racks house the Myrinet network, which links up 2,406 nodes.&#8221;</p>
<p>Notice it is 3 years old by now and I suppose it going to be updated any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemmille.com &#187; &#8220;Big Red&#8221; - Info From The Inside - Interesting Technologies and Cultural Curiosities</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-414</link>
		<dc:creator>jemmille.com &#187; &#8220;Big Red&#8221; - Info From The Inside - Interesting Technologies and Cultural Curiosities</dc:creator>
		<pubDate>Wed, 30 May 2007 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-414</guid>
		<description>[...] long after I wrote my post, &#8220;Big Red&#8221; - The World&#8217;s Fastest University Supercomputer, I received an e-mail from one of the system administrators of Big Red. We have been communicating [...]</description>
		<content:encoded><![CDATA[<p>[...] long after I wrote my post, &#8220;Big Red&#8221; &#8211; The World&#8217;s Fastest University Supercomputer, I received an e-mail from one of the system administrators of Big Red. We have been communicating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemmille</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-413</link>
		<dc:creator>jemmille</dc:creator>
		<pubDate>Tue, 29 May 2007 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-413</guid>
		<description>Hold your jets Super Geek.  The upgrade to Big Red is complete and I have been in contact with one of the Big Red admins.  I will have new speeds, pics and info up soon (hopefully tonight).  I have a feeling they will be much closer in ranking.  Maybe Big Red&#039;s updated stats will put it above Lonestar. :-)</description>
		<content:encoded><![CDATA[<p>Hold your jets Super Geek.  The upgrade to Big Red is complete and I have been in contact with one of the Big Red admins.  I will have new speeds, pics and info up soon (hopefully tonight).  I have a feeling they will be much closer in ranking.  Maybe Big Red&#8217;s updated stats will put it above Lonestar. <img src='http://www.jemmille.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Geek</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-411</link>
		<dc:creator>Super Geek</dc:creator>
		<pubDate>Tue, 29 May 2007 16:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-411</guid>
		<description>I would also like to point out that Big Red is NOT the world&#039;s fastest university computer - that honor is held by the University of Texas at Austin, with their Lonestar cluster.

Big Red is currently #31 in the world, whereas Lonestar is #12 - WAY ahead of Big Red.  Lonestar is THE biggest in the University world:

&lt;a href=&quot;http://top500.org/list/2006/11/100&quot; rel=&quot;nofollow&quot;&gt;Here is the list&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would also like to point out that Big Red is NOT the world&#8217;s fastest university computer &#8211; that honor is held by the University of Texas at Austin, with their Lonestar cluster.</p>
<p>Big Red is currently #31 in the world, whereas Lonestar is #12 &#8211; WAY ahead of Big Red.  Lonestar is THE biggest in the University world:</p>
<p><a href="http://top500.org/list/2006/11/100" rel="nofollow">Here is the list</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Geek</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-410</link>
		<dc:creator>Super Geek</dc:creator>
		<pubDate>Tue, 29 May 2007 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-410</guid>
		<description>Ah yes, the big red.  It is a bad photo - but I bet you can find better ones on the university website.

It isn&#039;t going to be so &#039;big&#039; when our new system comes online! (jk)  Big Red will be impressive for about 3 or 4 more months, until the new generation of supercomputers come out.  We are probably going to get more than 500 Teraflops out of ours (we are a university, and I can&#039;t tell you which, but if you know anything about supercomputing, you will know who we are).  Then there&#039;s the 1.7 Petabytes of storage to consider....

and, btw, since there are so many metrics for measuring performance of machines, linpack is the most generalized metric available - they needed a single number to compare machines, so they went with linpack.  otherwise, you would have a nightmare of a time trying to compare all these different architectures which are all the best for particular use cases.</description>
		<content:encoded><![CDATA[<p>Ah yes, the big red.  It is a bad photo &#8211; but I bet you can find better ones on the university website.</p>
<p>It isn&#8217;t going to be so &#8216;big&#8217; when our new system comes online! (jk)  Big Red will be impressive for about 3 or 4 more months, until the new generation of supercomputers come out.  We are probably going to get more than 500 Teraflops out of ours (we are a university, and I can&#8217;t tell you which, but if you know anything about supercomputing, you will know who we are).  Then there&#8217;s the 1.7 Petabytes of storage to consider&#8230;.</p>
<p>and, btw, since there are so many metrics for measuring performance of machines, linpack is the most generalized metric available &#8211; they needed a single number to compare machines, so they went with linpack.  otherwise, you would have a nightmare of a time trying to compare all these different architectures which are all the best for particular use cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Links 29 May 2007 at r9Studio tech LOG</title>
		<link>http://www.jemmille.com/2007/05/big-red-the-worlds-fastest-university-supercomputer/comment-page-1/#comment-409</link>
		<dc:creator>Quick Links 29 May 2007 at r9Studio tech LOG</dc:creator>
		<pubDate>Tue, 29 May 2007 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jemmille.com/2007/05/26/big-red-the-worlds-fastest-university-supercomputer/#comment-409</guid>
		<description>[...] A Visit to Worlds Fastest University Supercomputer &#8220;Big Red&#8221; : Jemmille recently visited the &#8220;Big Red&#8221; supercomputer at Indiana University. It is capable of a theoretical 20.4 trillion operations per second and has 4 terabytes of memory. It is powered by SUSE Linux. If sources are correct, that power has now been doubled. One awesome computer. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Visit to Worlds Fastest University Supercomputer &#8220;Big Red&#8221; : Jemmille recently visited the &#8220;Big Red&#8221; supercomputer at Indiana University. It is capable of a theoretical 20.4 trillion operations per second and has 4 terabytes of memory. It is powered by SUSE Linux. If sources are correct, that power has now been doubled. One awesome computer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

