<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>jemmille.com &#187; Cultural Curiositites</title>
	<atom:link href="http://www.jemmille.com/category/cultural-curiositites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemmille.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Dec 2010 08:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>ChromeOS and the Cr-48</title>
		<link>http://www.jemmille.com/2010/12/chromeos-and-the-cr-48/</link>
		<comments>http://www.jemmille.com/2010/12/chromeos-and-the-cr-48/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:31:12 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[cr-48]]></category>
		<category><![CDATA[future of computing]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/?p=423</guid>
		<description><![CDATA[I was lucky enough to be included in the Cr-48 Pilot program.  I really dig beta testing and seeing where the future of technology may be going.  I&#8217;m a little late in the game writing up a review of the Cr-48, as any Google search will show, but I seem to feel a bit differently [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to be included in the Cr-48 Pilot program.  I really dig beta testing and seeing where the future of technology may be going.  I&#8217;m a little late in the game writing up a review of the Cr-48, as any Google search will show, but I seem to feel a bit differently than the majority of other reviewers out there.  I&#8217;m not going to say some of their claims about the flaky trackpad, horrible flash performance, and mediocre processing power aren&#8217;t true; I just going to tell you why what they say doesn&#8217;t matter in the long run&#8230;</p>
<p>1.  It&#8217;s beta.</p>
<p>2. It&#8217;s beta.</p>
<p>3.  Ok, really, it&#8217;s beta!  Then entire purpose of this machine is to find out what sucks, report it to Google, get updates, report more bugs, ad infinitum.</p>
<p>For those of you that haven&#8217;t read another review and want the specs on this machine, go <a title="Cr-48 Specs" href="http://chromeossite.com/2010/12/11/google-cr-48-chrome-notebook-full-hardware-specs/" target="_blank">here</a> (them come back!).  To me they don&#8217;t matter much and this is why&#8230;</p>
<p><strong>This computer is about the OS, not the damn hardware. </strong>Branded hardware will be better.  It just will, I promise.<strong> </strong></p>
<p>I opened the case and I was greeted with a Chrome logo before I could get the screen fully opened.  As instructed, I &#8220;gently&#8221; pressed the power button, went through 4 quick steps (including a self-portrait) and was logged in using my Gmail credentials.   Without any annoying prompts or fuss all of my Chrome options automatically synced with the computer.  I was at an immediate advantage since I use Chrome as my primary browser &#8212; all of my plugins, bookmarks, options and history were included.  No annyoing login prompts for Gmail, Google Docs or any other Google services.  One of the coolest features of this is that I could go login to any other computer running ChromeOS with my Gmail credentials and it would do the same thing.  ANY ChromeOS is YOUR OS.  Some people may be put off by this ubiqutious mesh of all your data from any location but what you should keep in mind is that (best estimate) 95% of the data you access is &#8220;in the cloud&#8221; and not stored on the actual laptop anyway.  This thing only has a 16GB SSD inside.  Sure, lots of room for plenty of personal information, but from everything I&#8217;ve seen, it&#8217;s purpose is simply to keep only what is needed to run the OS on the laptop.  Your security really goes as far as how secure your password is and how much you trust Google with your data.</p>
<p>ChromeOS is a different experience.  You&#8217;ll actually feel right at home if you have already used the Chrome browser, but if not, you might be in for a rude awakening.  There is no Start button akin to Windows nor a comforting Apple logo in the top left corner.  The browser is the OS and the OS is the browser.  Everything is accessed from a single interface &#8211; no desktop, no icons, no wallpaper.    You start with one tab open.  With the unibar you can type in a web address, search term or you can use it to access a myriad of other features using special keywords that let to get into guts of the OS and tweak features.  So far, the available apps are lackluster but if Android Market has been any mark of  future success these will improve  in quality and in number quickly as well.  Do I have to remind you this is all still in beta?!</p>
<p>So far, I&#8217;ve had a lot of fun using the unit.  My son spent a large amount of time watching episodes of the Simpsons in Flash and he found it perfectly acceptable.  I can keep the unit on the coffe table as a general purpose machine.  It awakes from sleep faster than you can get the screen open so anytime you feel like reading a book or checking the weather, it&#8217;s right there.  The battery lasts around 10 hours and I have found I can use it for almost any task.  I can even get an ssh connection on a different screen and use a predefined key on the keyboard to switch between the shell and the OS.  Outside of video/picture editing and gaming &#8212; the latter I don&#8217;t do on a computer anyway &#8212; I really can see a slighly more powerful version of this computer with a release version OS as something I would use as a primary computer.  Becuase of my job, I&#8217;ll likely need a full desktop OS for some time but when I&#8217;m not working  I can chat, surf, word process, do spreadsheets, listen to music, watch streaming movies/tv/videos and 99% of the other tasks I do on a computer these days, all on a laptop expected to cost under $400.  Hardware is overrated and specs mean shit for almost all computer users.  My grandma doesn&#8217;t care how fast her CPU is or if her video card drivers are up-to-date, she just wants to look at pictures of her grandkids or videos on YouTube with as little hassle as possible.  Most people do I think.</p>
<p>I see a bright future for this new type of ubiquitous computing.  Imagine it: one login, any computer, anywhere and you have instant access to all of your everything.  That last sentence screams SECURITY ISSUES but I also have (a probably misguded) trust in the security systems that will be in place by the time this type of scenario actually is a reality.  Whatever the real future, from my perspective, it&#8217;s off to an exciting start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2010/12/chromeos-and-the-cr-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Case The World Ends Tomorrow&#8230;</title>
		<link>http://www.jemmille.com/2008/09/just-in-case-the-world-ends-tomorrow/</link>
		<comments>http://www.jemmille.com/2008/09/just-in-case-the-world-ends-tomorrow/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:22:22 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[bosom]]></category>
		<category><![CDATA[higgs]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[LCH]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/?p=335</guid>
		<description><![CDATA[The organization that invented the internet might also bring the end of the world. CERN is firing up the LHC (Large Hadron Collider) tomorrow for its first run.  Although I doubt the world will implode it does mark the beginning of one of the most important physics experiments to ever be performed. If we are [...]]]></description>
			<content:encoded><![CDATA[<p>The organization that invented the internet might also bring the end of the world.</p>
<p>CERN is firing up the LHC (Large Hadron Collider) tomorrow for its first run.  Although I doubt the world will implode it does mark the beginning of one of the most important physics experiments to ever be performed.</p>
<p>If we are all still here tomorrow I promise to make a concerted effort to start updating this page more frequently!</p>
<p>You can view the live webcast here <a title="LHC Live Webcast" href="http://webcast.cern.ch/" target="_blank">http://webcast.cern.ch/</a></p>
<p>also see <a title="Large Hadron Collider" href="http://blog.wired.com/wiredscience/2008/09/the-bosons-that.html">Wired&#8217;s blog</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2008/09/just-in-case-the-world-ends-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine</title>
		<link>http://www.jemmille.com/2008/04/time-machine/</link>
		<comments>http://www.jemmille.com/2008/04/time-machine/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:08:30 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[haldron collider]]></category>
		<category><![CDATA[particle collider]]></category>
		<category><![CDATA[smash]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2008/04/06/time-machine/</guid>
		<description><![CDATA[Image courtsey of CERN You could be looking at the worlds first time machine.  Click on the picutre to find out more.  The image alone blows my mind.]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.darkroastedblend.com/2008/03/time-machine-worlds-biggest-particle.html" title="Article at Dark Roasted Blend"><img src="http://www.jemmille.com/images/timemachine.jpg" alt="Particle Collider" title="Cern's Large Hadron Collider" width="425" height="277" /></a></div>
<div align="center"><font size="1">Image courtsey of <a href="http://cdsweb.cern.ch/collection/Photos">CERN</a></font></div>
<div align="center"></div>
<div align="left">You could be looking at the worlds first time machine.  Click on the picutre to find out more.  The image alone blows my mind.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2008/04/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Fun Breaking your Legs</title>
		<link>http://www.jemmille.com/2008/03/have-fun-breaking-your-legs/</link>
		<comments>http://www.jemmille.com/2008/03/have-fun-breaking-your-legs/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 05:17:52 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[new gadgets]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2008/03/07/have-fun-breaking-your-legs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/rbJc2Hdv4jQ&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rbJc2Hdv4jQ&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent"width="425" height="373"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2008/03/have-fun-breaking-your-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Halloween Post</title>
		<link>http://www.jemmille.com/2007/10/a-halloween-post-and-spooky-video-by-jemmille/</link>
		<comments>http://www.jemmille.com/2007/10/a-halloween-post-and-spooky-video-by-jemmille/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 23:37:04 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/10/30/a-halloween-post/</guid>
		<description><![CDATA[A car company in England was shooting a commercial for a new car. The picked what they thought would be a beautiful spot in the English countryside to show off the sleek car. What they didn&#8217;t know was the site they picked was the scene of a gruesome accident a few years prior. When they [...]]]></description>
			<content:encoded><![CDATA[<p>A car company in England was shooting a commercial for a new car.  The picked what they thought would be a beautiful spot in the English countryside to show off the sleek car.  What they didn&#8217;t know was the site they picked was the scene of a gruesome accident a few years prior.  When they got back to the studio to start editing the video they noticed a white mist that seemed to follow the car down the road.  They though it was a problem with the footage until they noticed that the &#8220;mist&#8221; actually resembled the young woman who passed away in the crash a few years before.  If you watch the car carefully as it winds down the road you can see the mist get stronger.  When the car comes out from behind the small grove of trees it appears as though she looks straight at the camera.  It&#8217;s pretty spooky.</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ogPxDKoGtl4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ogPxDKoGtl4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/10/a-halloween-post-and-spooky-video-by-jemmille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Learn?</title>
		<link>http://www.jemmille.com/2007/10/how-do-you-learn-aspergers-learning-styles/</link>
		<comments>http://www.jemmille.com/2007/10/how-do-you-learn-aspergers-learning-styles/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:11:37 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/10/02/how-do-you-learn/</guid>
		<description><![CDATA[This post may be a little more personal that usual but my son (one of three kids) got me thinking tonight. I received his 4th grade social studies test and he scored poorly. I wasn&#8217;t upset for a couple of reasons. First and foremost my son has Asperger&#8217;s syndrome. I won&#8217;t spend time explaining the [...]]]></description>
			<content:encoded><![CDATA[<p>This post may be a little more personal that usual but my son (one of three kids) got me thinking tonight.  I received his 4th grade social studies test and he scored poorly.   I wasn&#8217;t upset for a couple of reasons.  First and foremost my son has <a href="http://en.wikipedia.org/wiki/Aspergers" title="Wikipedia on Asperger's">Asperger&#8217;s syndrome</a>.  I won&#8217;t spend time explaining the disorder other than to say it is on the autism-spectrum and he excels in certain areas while suffering in others.  Secondly, it&#8217;s just a test and as long as he is trying I don&#8217;t really care what the score is.</p>
<p>His results got me thinking about how people learn.  While I usually learn best with a combination of written, verbal and visual cue&#8217;s, any method seems to suit me.  This is not true with my son.  He is very occupied with facts and concrete things.  He likes to be told how to do a task one way, and chaces are he will never deviate from that pattern again.  He is great with anything he can memorize.  The problem comes when he has to apply the concrete facts in abstract ways.  On his test he didn&#8217;t do so hot when he had to answer an essay question that required him describe the effect of Lake Michigan on the climate of Michigan.  His answer:</p>
<blockquote><p>&#8220;If you feel how cold or warm it is and thats how you know how the Lake Michigan affects the climate of Michgan.&#8221;</p></blockquote>
<p>While technically correct, the answer didn&#8217;t quite have the substance needed for full credit. <img src='http://www.jemmille.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I talked to him about his answer and because, after years of practice I have learned to word questions to suit his learning style, I found out he indeed know how Lake Michigan affects our climate.  Problem is, the world can&#8217;t constantly suit <em>his</em> learning style.  We have to teach him to adapt and that will take years longer than most students.</p>
<p>How do you learn?  How does your learning style affect you?  Does it dictate the type of work you do?  Does it help or hinder you in life?  Take a test and find out your learning style (while at the same time helping a research study).  Click <a href="http://www.engr.ncsu.edu/learningstyles/ilsweb.html" title="Learning Styles from NC State">here to take the test from NC State Univerisity</a>.  Report the results in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/10/how-do-you-learn-aspergers-learning-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Don&#8217;t Take Men on Vacation</title>
		<link>http://www.jemmille.com/2007/08/why-women-dont-take-men-on-vacation/</link>
		<comments>http://www.jemmille.com/2007/08/why-women-dont-take-men-on-vacation/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 13:44:54 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/08/23/why-women-dont-take-men-on-vacation/</guid>
		<description><![CDATA[It&#8217;s a cultural curiosity that should need no explanation: Men are pigs. I reluctantly fall into this category but have to say admit that &#8220;dick-and-fart&#8221; jokes, as they are so aply named, make me laugh (a lot). Here are four examples that I just had to share.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a cultural curiosity that should need no explanation: Men are pigs.  I reluctantly fall into this category but have to say admit that &#8220;dick-and-fart&#8221; jokes, as they are so aply named, make me laugh (a lot).  Here are four examples that I just had to share.<br />
<br/><br/></p>
<div style="text-align: center"><img src="http://jemmille.com/images/cactuscrotch.jpg" alt="Ouch!" title="Cactus Crotch" height="331" width="441" /></div>
<div style="text-align: center"></div>
<div style="text-align: center"><img src="http://jemmille.com/images/monument.jpg" alt="Quite a Monument" height="300" width="400" /></div>
<div style="text-align: center"></div>
<div style="text-align: center"><img src="http://jemmille.com/images/gorillabutt.jpg" alt="I bet that would hurt." height="450" width="324" /></div>
<div style="text-align: center"></div>
<div style="text-align: center"><img src="http://jemmille.com/images/beercrotch.jpg" alt="You Shouldn't Violate Art" height="430" width="400" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/08/why-women-dont-take-men-on-vacation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cows Go Moo</title>
		<link>http://www.jemmille.com/2007/08/cows-go-moo/</link>
		<comments>http://www.jemmille.com/2007/08/cows-go-moo/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 03:10:03 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/08/11/cows-go-moo/</guid>
		<description><![CDATA[vs. One of the most popular bloggers on the internet, John Chow, has a copy-cat&#8230;err, copy cow. JohnCow.com is an inventive parody of JohnChow.com that is making quite a name for itself! I have been keeping up with the JohnCow.com since its inception and have on more than one occasion found myself laughing out loud [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.johncow.com"><img src="http://jemmille.com/images/misty.jpg" alt="JohnCow" /></a><br />
<h2>vs.</h2>
<p> <a href="http://www.johnchow.com"><img src="http://jemmille.com/images/mistychow.jpg" alt="JohnChow" /></a></center></p>
<p>One of the most popular bloggers on the internet, John Chow, has a copy-cat&#8230;err, copy cow.  </p>
<p><a href="http://www.johncow.com">JohnCow.com</a> is an inventive parody of <a href="http://www.johnchow.com">JohnChow.com</a> that is making quite a name for itself!  I have been keeping up with the JohnCow.com since its inception and have on more than one occasion found myself laughing out loud (and at the same time wishing I had thought of the idea first.)  The site blends parody posts and serious posts seamlessly.       </p>
<p>John Chow himself has endorsed the effort and has even helped them a bit along the way.</p>
<p>I recommend you give the site a read.  It has been up for just over a month and is averaging 4000+ page views per day.  (With a little help from 2, count &#8216;em, 2 Digg.com front page articles).       </p>
<p>Moo knows&#8230; I might even try and <a href="http://www.johncow.com/are-you-cow-enough/">write for them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/08/cows-go-moo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlocal Informatics</title>
		<link>http://www.jemmille.com/2007/08/hyperlocal-news-media-future-of-journalism/</link>
		<comments>http://www.jemmille.com/2007/08/hyperlocal-news-media-future-of-journalism/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 01:40:46 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/08/08/hyperlocal-news-media-future-of-journalism/</guid>
		<description><![CDATA[Information&#8230;stone tablets, ink, scrolls, pamphlets, Gutenberg, movable type, news print, radio, television, internet. The way information has been stored, processed and presented over the centuries has changed dramatically. Each step in the development of how information is shared has made information available to exponentially more people. If I am so inclined, in this day and [...]]]></description>
			<content:encoded><![CDATA[<p>Information&#8230;stone tablets, ink, scrolls, pamphlets, Gutenberg, movable type, news print, radio, television, internet.</p>
<p>The way information has been stored, processed and presented over the centuries has changed dramatically.  Each step in the development of how information is shared has made information available to exponentially more people.  If I am so inclined, in this day and age, I can easily access current weather and late-breaking news for most anywhere in the world.  Even 20 years ago the average citizen would have gone to great lengths to gather this information.  Imagine how hard it was 50, 100 or 500 years ago.</p>
<p>We are now entering a new phase in the way news is gathered and presented.  It goes by many names: citizen journalism; participatory journalism; people journalism.  My favorite incarnation of this new type of news is known by the term &#8220;hyperlocal&#8221;.  As a blogger this term is particularly pertinent.  Hyperlocal, as I define it, is news that takes place at a local level under the radar of most media sources (tv, newspapers).  The web, and more specifically, the blogsphere is bringing this new type of journalism to the forefront.  </p>
<p>Cell phones, coupled with their built-in cameras and the ability to post to a blog or website from anywhere, have made it so &#8220;citizen journalists&#8221; beat the major media outlets in breaking a story by several minutes and in some cases, several hours.  Who better to report on an event that someone who actually saw it happen?  </p>
<p>Print newspapers will cease to serve a purpose.  Print magazines might survive.  News is changing and so are the people who bring it to you.</p>
<p>This <a href="http://www.wired.com/techbiz/it/magazine/15-07/local">article</a>, in the current issue of <a href="http://wired.com/wired">Wired</a>, gives a glimpse into the hyperlocal future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/08/hyperlocal-news-media-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cultural Phenomenon aka. &#8220;The Boy Who Lived&#8221;</title>
		<link>http://www.jemmille.com/2007/07/harry-potter-book-7-deathly-hallows-memorium/</link>
		<comments>http://www.jemmille.com/2007/07/harry-potter-book-7-deathly-hallows-memorium/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 02:39:38 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[Cultural Curiositites]]></category>
		<category><![CDATA[F.Y.I.]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jemmille.com/2007/07/24/harry-potter-book-7-deathly-hallows-memorium/</guid>
		<description><![CDATA[It was released July 21st, just 3 days ago. I sat, a grown man, waiting for a (so called) children&#8217;s book. It arrived early Saturday morning, around 8:30 a.m. via UPS. The box was striped with bold lettering, &#8220;Do Not Open before July 21st!&#8221; I ripped the box apart and saw the off-yellow cover of [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://jemmille.com/images/harrypotter.gif" alt="Harry Potter" /></center></p>
<p>It was released July 21st, just 3 days ago.  I sat, a grown man, waiting for a (so called) children&#8217;s book.  It arrived early Saturday morning, around 8:30 a.m. via UPS.  The box was striped with bold lettering, &#8220;Do Not Open before July 21st!&#8221;  I ripped the box apart and saw the off-yellow cover of the book, <em>Harry Potter and the Deathly Hallows</em>.  </p>
<p>It felt weird holding a book I had been waiting nearly 10 years to read.  I knew that inside an adventure that began in 1998 (US Release) with the book, <em>Harry Potter and the Sorcerer&#8217;s Stone</em> was finally coming to a close.  I had read each previous installment feverishly, at a pace that usually involved nothing else being done for about 10 hours.  I read then again when I was bored.  The books brought me back to a place I used to visit frequently in childhood with books like <em>The Castle in the Attic</em> or  <em>The Indiana in the Cupboard</em>.  In this place I became lost.  My mind entered the book and the world around seemed to disappear.  I could see the characters faces like they were in front of me.  I feet their triumphs, failures, hope and loss.  The Harry Potter series took me back to this place and sometimes I didn&#8217;t want to leave.</p>
<p>The final book Harry Potter book was hard to read.  I knew that once I started I wouldn&#8217;t stop until I was done.  I knew that if I started it would be the last time I read a new adventure of Harry Potter.  I spread out my reading over two days.  I spent a majority of Sunday reading and finished it off last night.  I feared that if I did not read it quickly some bastard on the news or elsewhere would irresponsibly share details of the book that might spoil the ending.  </p>
<p>It may sound odd to most but I found myself, at times, tearing up as I read the book.  The emotions I felt as I turned each page are hard to put into words.  I didn&#8217;t want to reach the end but I had to know what happen to the boy wizard I had been following for so long.  My daughter, wife, mom and sister have all read the books and have eagerly awaited each new addition but I get the feeling that they don&#8217;t quite feel the same way I do about them.  </p>
<p>Here I sit, a grown man with kids of my own, mourning the end of of a series of children&#8217;s books.  Thank you, J.K. Rowling, for your books.  They mean more to me than I can put into words.              </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/07/harry-potter-book-7-deathly-hallows-memorium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

