<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>jemmille.com &#187; EcoNews</title>
	<atom:link href="http://www.jemmille.com/category/econews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jemmille.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 05:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>What Lies Beneath&#8230;</title>
		<link>http://www.jemmille.com/2007/05/underwater-billions/</link>
		<comments>http://www.jemmille.com/2007/05/underwater-billions/#comments</comments>
		<pubDate>Sun, 13 May 2007 04:03:47 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://jemmille.com/2007/02/11/underwater-billions/</guid>
		<description><![CDATA[All around the world forests are being cleared en masse to feed the unending growth of the worlds societies. An untapped resource is now beginning to be explored to lessen the burden on our aboveground forests. Chris Godsall, the CEO of Triton Logging, has found a previously unused resource to provide billions of dollars worth [...]]]></description>
			<content:encoded><![CDATA[<p>All around the world forests are being cleared en masse to feed the unending growth of the worlds societies.  An untapped resource is now beginning to be explored to lessen the burden on our aboveground forests.  Chris Godsall, the CEO of Triton Logging, has found a previously unused resource to provide billions of dollars worth of timber to the public.  His company has developed an underwater submersible, dubbed <a href="http://www.tritonlogging.com/engineering.html" title="Underwater Logging" target="_blank">Sawfish</a>, that can clear timber from forests that have become submerged over time.  There are some 45,000 of these underwater forests worldwide with an estimated value of $50 billion dollars.  Not only is this method of foresting more eco-friendly, it is also cost effective.  The Sawfish cannot clear quite as many trees in the amount of time an above-ground clearing crew but the cost to collect, haul, and transport the logs is greatly reduced by the fact that the logs can be quickly loaded onto barges straight from the water.  In the end, underwater logging is cheaper.  Their time spent underwater has also stripped most of the foliage and bark, requiring less prep time at the mill.</p>
<p>For further reading visit: <a href="http://www.wired.com/wired/archive/15.02/logs.html">http://www.wired.com/wired/archive/15.02/logs.html</a></p>
<p align="center"><a href="http://www.wired.com/wired/archive/15.02/logs.html" title="Sawfish Logging" target="_blank"><img src="/images/logs.jpg" title="Sawfish" alt="http://www.wired.com/ly/wired/wired/archive/15.02/images/FF_88_logs1_f.jpg<br />
" align="middle" height="400" width="420" /></a></p>
<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><br />
<meta name="description" content="News, Politics, Rants, EcoNews, Blogging, Information, Technology" /><br />
<meta name="keywords" content="american politics, blog, american, computer,future, late, music, new, world, blogs, breaking, computer, future, late, breaking music, news, world, computer technology, econews, future tech, jeremy, miller, jeremy miller" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/05/underwater-billions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming: Another Theory</title>
		<link>http://www.jemmille.com/2007/03/global-warming-another-theory/</link>
		<comments>http://www.jemmille.com/2007/03/global-warming-another-theory/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 04:44:44 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://jemmille.com/2007/03/01/global-warming-another-theory/</guid>
		<description><![CDATA[Could Global Warming on the Earth have absolutely nothing to do with the massive amounts of CO2 humans are pumping into the atmosphere? A recent article on the National Geographic News website cites research by a Russian astronomer who has noticed that a warming trend has been taking place on Mars over the past decades [...]]]></description>
			<content:encoded><![CDATA[<p>Could Global Warming on the Earth have absolutely nothing to do with the massive amounts of CO2 humans are pumping into the atmosphere?</p>
<p>A recent <a href="http://news.nationalgeographic.com/news/2007/02/070228-mars-warming.html" title="Global Warming" target="_blank">article</a> on the <a href="http://news.nationalgeographic.com/index.html" title="National Geographic News" target="_blank">National Geographic News</a> website cites research by a Russian astronomer who has noticed that a warming trend has been taking place on Mars over the past decades as well.Â  Habibullo Abdussamatov, head of the St. Petersburg&#8217;s Pulkovo Astronomical Observatory in Russia, says the Mars data is evidence that the current global warming on Earth is being caused by changes in the sun.</p>
<p>Is his theory bogus or does he make a good point?Â  I don&#8217;t know enough about climatology to say.Â  Can anyone enlighten our readers?Â  If so, please comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/03/global-warming-another-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8230;Me Worry?</title>
		<link>http://www.jemmille.com/2007/02/what-me-worry/</link>
		<comments>http://www.jemmille.com/2007/02/what-me-worry/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 19:27:59 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jemmille.com/2007/02/19/what-me-worry/</guid>
		<description><![CDATA[Every day I come across a new report on global warming and the effects that it is and will be causing. Polar ice caps are melting at a rate that is clearly visible through satellite imagery taken over the past few decades. Tropical ice caps (yes, their are such things) that provide water to rivers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="/images/global-warming.jpg" title="Global Warming Joke" alt="Global Warming Joke" align="middle" height="286" width="459" /></p>
<p>Every day I come across a new report on global warming and the effects that it is and will be causing.  Polar ice caps are melting at a rate that is clearly visible through <a href="http://www.nasa.gov/centers/goddard/news/topstory/2003/1023esuice.html" title="NASA Article" target="_blank">satellite imagery</a> taken over the past few decades.  Tropical ice caps (yes, their are such things) that provide water to rivers and streams in remote areas are <a href="http://researchnews.osu.edu/archive/glacgone.htm" title="Tropical Ice Caps" target="_blank">disappearing</a> at an unheard of rate.  The average temperature on the globe has been increasing steadily for the past 100 years and now sharp rates of increase are <a href="http://www.usatoday.com/weather/climate/globalwarming/2007-02-19-tipping-point_x.htm?csp=34" title="USA Today" target="_blank">being noted</a>.  The EPA has a <a href="http://www.epa.gov/climatechange/" title="Global Warming" target="_blank">site </a>dedicated to the issue and New Scientist magazine on-line has section with many <a href="http://environment.newscientist.com/channel/earth/climate-change/" title="New Scientist - Climate Change" target="_blank">interesting articles</a> relating to the subject.</p>
<p>Is this all a natural part of the Earth&#8217;s evolution?  Based on geologic evidence the changing of the Earth&#8217;s climate from temperate to freezing is a natural occurrence that <a href="http://www.esd.ornl.gov/projects/qen/nerc130k.html" title="Last Ice Age" target="_blank">has been going</a> on since the beginning of time.  Has human involvement simply sped-up a process that was on the verge of reoccurring anyway?  Is there really anything we can do to stop it?  It seems to me that the best we could do is possibly slow it down.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/02/what-me-worry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush Ripped On Global Warming</title>
		<link>http://www.jemmille.com/2007/02/bush-ripped-on-global-warming/</link>
		<comments>http://www.jemmille.com/2007/02/bush-ripped-on-global-warming/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 01:54:19 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jemmille.com/2007/02/10/bush-ripped-on-global-warming/</guid>
		<description><![CDATA[Cruise on over to Wired News and check out this article. My favorite excerpt is a quote from John Kerry. He is referring to the political meddling that has occured regarding global warming information and research during the Bush administration. He called it, &#8220;George Orwell at its best.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Cruise on over to <a href="http://www.wired.com" title="Wired News" target="_blank">Wired News</a> and check out <a href="http://www.wired.com/news/politics/0,72672-0.html?tw=rss.index" title="Bush Ripped" target="_blank">this article</a>.</p>
<p>My favorite excerpt is a quote from John Kerry. He is referring to the political meddling that has occured regarding global warming information and research during the Bush administration.  He called it, &#8220;George Orwell at its best.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/02/bush-ripped-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanna make a quick 25 million?</title>
		<link>http://www.jemmille.com/2007/02/wanna-make-a-quick-25-million/</link>
		<comments>http://www.jemmille.com/2007/02/wanna-make-a-quick-25-million/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:30:57 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://jemmille.com/2007/02/10/wanna-make-a-quick-25-million/</guid>
		<description><![CDATA[Sounds great right? The only requirement is that you solve global warming! Richard Branson, the mega tycoon behind the Virgin enterprise, is offering a 25 million dollar reward to anyone who can find a way to suck greenhouse gasses out of the air. David Keith, a University of Calgary engineering professor who has a provisional [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds great right?  The only requirement is that you solve global warming!  Richard Branson, the mega tycoon behind the Virgin enterprise, is offering a <a href="http://news.wired.com/dynamic/stories/B/BRITAIN_CLIMATE_PRIZE?SITE=WIRE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="Branson's Reward" target="_blank">25 million dollar reward</a> to anyone who can find a way to suck greenhouse gasses out of the air. David Keith, a University of Calgary engineering professor who has a provisional patent on carbon atmospheric capture technology, said his technology could remove emissions for roughly $300 a ton.   Currently, <a href="http://www.eia.doe.gov/oiaf/ieo/emissions.html" title="Emissions" target="_blank">over 30 billion metric tons</a> of carbon dioxide are released worldwide each year.  Anyone can quickly see that the math doesn&#8217;t add up if we were to use the technologies currently available.  That&#8217;s roughly $90,000,000,000,000 (ninety trillion dollars) to suck up the current world output.  Even the United States government couldn&#8217;t foot that bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/02/wanna-make-a-quick-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomsday Seed Vault</title>
		<link>http://www.jemmille.com/2007/02/doomsday-seed-vault/</link>
		<comments>http://www.jemmille.com/2007/02/doomsday-seed-vault/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 04:32:38 +0000</pubDate>
		<dc:creator>jemmille</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://jemmille.com/?p=22</guid>
		<description><![CDATA[With the recent release of the the Global Warming Report by the EPA, it comes as no surprise that the planning of a Doomsday Seed Vault is hitting the news. The BBC has an article on the project that is being funded by the Norwegian government. It will contain seeds from all varaties of known [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent release of the the Global Warming Report by the EPA, it comes as no surprise that the planning of a <a href="http://news.bbc.co.uk/2/hi/science/nature/6335899.stm" title="Doomsday Seed Vault" target="_blank"><em>Doomsday Seed Vault</em></a> is hitting the news.  The BBC has an article on the project that is being funded by the Norwegian government.  It will contain seeds from all varaties of known food crops and will be built in the side of a mountain on a remote island near the North Pole.</p>
<p style="text-align: center"><img src="/images/seedvault.gif" title="Seed Vault" alt="Seed Vault" height="236" width="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jemmille.com/2007/02/doomsday-seed-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
